Product details

PK38-12
Nominal Voltage: 12V
Capacity: from 33AH to 250AH
Design Life: 10 years
Applications: large UPS equipment, telecom system, medical equipment,solar power system and wind power system.
Characteristic: special lead- calcium alloy plate,high capability adsorptive clapboard, valve-regulated and sealed configuration,no dissociative acid, maintenance-free operation,low self-discharge and used safely turn90°,good consistency and no need uniform charge.

Request a Quote
Product Features
Battery Type Rated Voltage (V) Rated Capacity (AH) Dimensions(MM) Weight (KG) Terminal Specification (PDF File)
length Width Height Total Height Type Position
PK33-12 12 33 195 130 155 180 9.6 T11/Lead C
PK35-12 12 35 195 130 155 180 10.2 T11/Lead C
PK40-12 12 40 197 165 170 170 12.6 T4/T11 C
PK45-12 12 45 197 165 170 170 13.5 T4/T11 C
PK55-12 12 55 229 138 210 228 17 T5/T12 C
PK65-12 12 65 355 167 179 183 19.5 T5/T12 C
PK70-12 12 70 258 166 210 228 21 T5/T12 C
PK75-12S 12 75 562 114 188 188 23.6 Front access C
PK80-12 12 80 355 167 179 183 22.5 T5/T12 C
PK90-12 12 90 307 169 208 227 26 T16 C
PK90-12B 12 90 406 174 208 233 28 T17 C
PK100-12 12 100 330 171 220 227 28.5 T6/T12 C
PK100-12S 12 100 506 110 238 238 30.5 Front access B
PK100-12SG 12 100 394 109 285 285 32.5 T13 B
PK110-12 12 110 280 265 206 210 34 T12 E
PK120-12 12 120 410 175 227 227 33.4 T9/T13 C
PK150-12 12 150 485 172 240 240 41.8 T9/T13 C
PK150-12S 12 150 551 109 287 287 45 Front access B
PK200-12 12 200 522 238 218 236 56 T9/T13 B
PK250-12 12 250 520 268 220 249 68.5 T9/T14 B
Data collation
Copyright © 2017 Shitomo Technology Industry Co., All rights reserved    Tel:+0086-0755-23699844