Product details

GK65-12
Nominal Voltage: 12V
Capacity: from 7AH to 250AH
Design Life: 8 years for GS series, 12 years for GK series
Applications: solar power system and wind power system,large UPS equipment, telecom system, medical equipment,
Characteristic: Superior Deep Cycle Design;High Power Density; Thick Plates and High-density Active Material; Longer Life in Deep Cycle Applications; Excellent Recovery from Deep Discharge.
Request a Quote
Product Features
Battery Type Rated Voltage (V) Rated Capacity (AH) Dimensions(MM) Weight (KG) Terminal Specification (PDF File)
length Width Height Total Height Type Position
GS7-12 12 7 151 65 95 101 2.1 T1/T2 A
GS7.2-12 12 7.2 151 65 95 101 2.15 T1/T2 A
GS8-12 12 8 151 65 95 101 2.45 T1/T2 A
GS10-12 12 10 151 98 95 101 3.3 T2 A
GS12-12 12 12 151 98 95 101 3.6 T2 A
GS18-12 12 18 181 77 167 167 5.2 T3 D
GS20-12 12 20 181 77 167 167 5.8 T3 D
GS25-12 12 25 166 175 125 125 8.2 T3-24 C
GS28-12 12 28 166 175 125 125 8.8 T3-24 C
GK33-12 12 33 195 130 155 160 9.9 T11 C
GK38-12 12 38 197 165 170 170 12.6 T11 C
GK40-12 12 40 197 165 170 170 13.9 T11 C
GK55-12 12 55 229 138 210 213 17 T12 C
GK65-12 12 65 355 167 179 179 20.6 T12 C
GK70-12 12 70 258 166 210 213 22.6 T12 C
GK75-12 12 75 258 166 210 213 23.6 T12 C
GK90-12 12 90 307 169 210 213 27 T12 C
Gk100-12 12 100 330 171 220 223 30.6 T12 C
GK120-12 12 120 410 175 227 227 35 T13 C
GK135-12 12 135 342 172 280 285 41 T13 C
GK150-12 12 150 485 172 240 240 44.5 T13 C
GK160-12 12 160 532 207 215 218 48 T13 B
GK200-12 12 200 522 238 218 222 61 T13 B
GK250-12 12 250 520 260 220 224 70 T13 B
GK100-6 6 100 195 170 210 213 16 T12 K
GK150-6 6 150 260 180 248 252 23 T13 K
GK180-6 6 180 298 17 228 232 30. T13 E
GK190-6 6 190 243 188 275 275 30 T13 K
GK300-6 6 300 295 178 345 350 44 T13 K
GK180-8 8 180 260 182 295 300 38.5 T13 C
GK80-12 12 80 355 167 179 179 24 T12
Data collation
Copyright © 2017 Shitomo Technology Industry Co., All rights reserved    Tel:+0086-0755-23699844